Product Description
Improved Dual Pixel CMOS AF and Eye Detection AF.
The EOS M50 delivers improved Dual Pixel CMOS AF for fast, accurate autofocus that helps you get the photo you want right as the moment happens. When used with the EF-M 15–45mm f/3.5–6.3 IS STM lens, the autofocus area includes up to 99 AF points within an 80% x 80% range, and can be expanded up to 143 AF points to cover an image area of approx. 88% horizontal by 100% vertical when combined with select compatible lenses. The new Eye Detection AF analyzes the image and automatically determines where to focus based on your subject’s eyes, helping to ensure a treasured headshot or once-in-a-lifetime moment with your best friend is captured in sharp detail.
24.1 Megapixel (APS-C) CMOS Sensor with ISO 100–25600 (H: 51200).
The EOS M50 camera features a 24.1 Megapixel (APS-C) sensor capable of capturing high-resolution image and video files. At 24.1 Megapixels, the EOS M50’s sensor delivers images suitable for enlargements with sufficient resolution for significant cropping. Whether making poster-sized prints, zooming in on a particular detail or making beautiful 4K videos, the EOS M50’s sensor is up to the task. An ISO range of 100–25600 (H:51200) means images can be captured with low noise and high detail, even in dimly lit situations.
4K UHD* 24p and HD 120p** for Slow Motion.
Many new televisions feature 4K Ultra HD resolution, which delivers far greater detail than HDTV. The EOS M50 camera can record in 4K UHD* at 24 frames per second, which gives your videos a cinematic look similar to most movies and TV shows. To showcase your epic and special moments, a high-speed 120p** mode is possible in HD. When shown at normal speed, this creates a slow-motion effect that can highlight fast action like sports or even delicate moments like the wind through someone’s hair. 4K frame cropping lets you select a portion of the 4K video frame you’ve captured and create a high-resolution still image, all in-camera.
Built-in OLED EVF*** with Touch and Drag AF.
In certain situations, like a bright sunny day, a viewfinder is preferable to a screen. The built-in high-resolution electronic viewfinder*** on the EOS M50 camera features approximately 2,360,000 dots so you can see high amounts of detail in what you’re capturing. Its Organic Light Emitting Diode (OLED) technology offers high-contrast, high-color images that can help properly display the scene you want to capture. Touch and Drag AF lets you use the rear screen as a touchpad while you’re using the viewfinder, so you can choose what you want the camera to focus on with just a tap of your finger and without moving the camera away from your face.
Technical Specifications
Type Digital single-lens non-reflex AF/AE camera Recording Media SD/SDHC/SDXC memory card * UHS-I compatible Image Format Approx. 22.3 x 14.9mm (APS-C Size) Compatible Lenses EF-M lens (and EF/EF-S lenses when using Mount Adapter EF-EOS M) Equivalent to approximately 1.6x the focal length indicated on a mounted lens Lens Mount Canon EF-M mount Image Sensor Type Canon CMOS Sensor Pixels Effective pixels: Approx. 24.1 Megapixels Total pixels: Approx. 25.8 Megapixels Pixel count may decrease due to image processing. Pixel Unit Square pixel approx. 3.72 µm Aspect Ratio 3:2 Dust Deletion Feature Auto/Manual Recording System Recording Format EXIF 2.31 (DCF2.0) Image Format JPEG/RAW (CR3 a Canon 14-bit RAW format) File Size 3:2 Aspect Ratio Large: 6000 x 4000 Medium: 3984 x 2656 Small 1: 2976 x 1984 Small 2: 2400 x 1600 RAW: 6000 x 4000 C-RAW: 6000 x 4000 16:9 Aspect Ratio Large: 6000 x 3368 Medium: 3984 x 2240 Small 1: 2976 x 1680 Small 2: 2400 x 1344 RAW: 6000 x 3368 C-RAW: 6000 x 3368 4:3 Aspect Ratio Large: 5328 x 4000 Medium: 3552 x 2664 Small 1: 2656 x 1992 Small 2: 2112 x 1600 RAW: 5328 x 4000 C-RAW: 5328 x 4000 1:1 Aspect Ratio Large: 4000 x 4000 Medium: 2656 x 2656 Small 1: 1984 x 1984 Small 2: 1600 x 1600 RAW: 4000 x 4000 C-RAW: 4000 x 4000 File Numbering Continuous, Auto Reset, Manual Reset RAW + JPEG Simultaneous Recording Yes Picture Style Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Def. 1-3 White Balance Settings Auto (Ambience priority) Auto (White priority) Daylight (Approx. 5200K) Shade (Approx. 7000K) Cloudy (Approx. 6000K) Tungsten light (Approx. 3200K) White fluorescent light (Approx. 4000K) Flash (Approx. 5200K) Custom Color temp. (Adjustable from 2500K to 10000K in 100K increments) Auto White Balance Blue/Amber: ±9 levels Green/Magenta: ±9 levels Viewfinder Type Built-in electronic color viewfinder with 0.39-type screen size and approx. 2.36 million dots Depth Of Field Preview Provided Autofocus Type Dual Pixel CMOS AF (Face+Tracking AF, Zone AF, 1-point AF) AF Points 143/99 points AF Working Range EV -2-18 (at room temperature 73°F/23°C, ISO 100, when using EF-M 22mm f/2 STM) Focusing Modes TTL Autofocus One-Shot AF Servo AF Continuous AF MF (Manual Focus) MF Peaking Electronic Manual Focus on Lens (Focus is manually adjusted after One-Shot AF operation) AF Assist Beam Built-in LED lamp Exposure Control Metering Modes Real-time metering using the image sensor Evaluative metering (384 zones) Partial metering (6.4%) Spot metering (2.8%) Center-weighted average Metering Range EV 0-20 (at room temperature 73°F/23°C, ISO 100) Exposure Control Systems Program AE Shutter-priority AE Aperture-priority AE Manual exposure ISO Speed Range ISO Auto Range (AUTO mode): ISO 100-6400 Max. ISO Speed (P mode): ISO 25600 Max. Expanded ISO Speed (P mode): ISO 51200 Exposure Compensation Manual: ±3 stops in 1/3-stop increments AE Bracketing: ±2 stops in 1/3-stop increments AE Bracketing can be used together with manual compensation. AE Lock Manual, Auto Shutter Type Electronically controlled focal-plane shutter Shutter Speeds 1/4000 sec. to 30 sec. Highest flash-sync shutter speed: 1/200 sec. Self Timer Off, 2 sec. delay, 10 sec. delay, Custom, Remote Shooting Built in Flash Type Manual pop-up flash Flash Metering System E-TTL II metering Guide Number GN approx. 5/16.4 (ISO 100 m/ft.) Flash Coverage Covers approx. 15mm focal length (35mm film size conversion: approx. 24mm) FE Lock Provided Flash Exposure Compensation ±2 stops in 1/3-stop increments Drive System Drive Modes Single shooting, Continuous shooting (High-speed continuous shooting, low-speed continuous shooting) Continuous Shooting Speed Continuous Shooting Time (Approx.) JPEGAF Type | Continuous Shooting Speed (Approx. shots/sec.) | No. of Shots at Constant Continuous Shooting Speed (Approx. shots) | Lens Used for Measurement | Measurement Conditions: Default Settings/Tv Value | |
One-Shot AF | High-speed continuous shooting speed | 10.0 | 33 | EF-M 15–45mm f/3.5-6.3 IS STM | 1/500 sec. (min) or above |
Low-speed continuous shooting speed | 4.0 | 1000 | |||
Servo AF | High-speed continuous shooting speed | 7.4 | 47 | EF-M 15–45mm f/3.5-6.3 IS STM | 1/500 sec. (min) or above |
Low-speed continuous shooting speed | 4.0 | 1000 |
AF Type | Continuous Shooting Speed (Approx. shots/sec.) | No. of Shots at Constant Continuous Shooting Speed (Approx. shots) | Lens Used for Measurement | Measurement Conditions: Default Settings/Tv Value | |
One-Shot AF | High-speed continuous shooting speed | 10.0 | 10 | EF-M 15–45mm f/3.5-6.3 IS STM | 1/500 sec. (min) or above |
Low-speed continuous shooting speed | 4.0 | 15 |
AF Type | Continuous Shooting Speed (Approx. shots/sec.) | No. of Shots at Constant Continuous Shooting Speed (Approx. shots) | Lens Used for Measurement | Measurement Conditions: Default Settings/Tv Value | |
One-Shot AF | High-speed continuous shooting speed | 10.0 | 16 | EF-M 15–45mm f/3.5-6.3 IS STM | 1/500 sec. (min) or above |
Low-speed continuous shooting speed | 4.0 | 32 |
Movie Recording Size | Recording Bit Rate (Approx.) †| Recording File Size | Single Clip Recording Time | Recordable Time per a Memory Card | |
3840 x 2160 | 23.98 fps | 120 Mbps | 15000 KB/sec. | 29 min. 59 sec. | 35 min. 33 sec. |
1920 x 1080 | 59.94 fps | 60 Mbps | 7500 KB/sec. | 1 hr. 11 min. 7 sec. | |
29.97 fps 23.98 fps | 30 Mbps | 3750 KB/sec. | 2 hr. 22 min. 13 sec. | ||
1280 x 720 | 119.9 fps | 52 Mbps | 6500 KB/sec. | 7 min. 29 sec. | 1 hr. 22 min. 3 sec. |
59.94 fps | 26 Mbps | 3250 KB/sec. | 29 min. 59 sec. | 2 hr. 44 min. 6 sec. |
There are no reviews yet.