Product Description
4K UHD 30p Recording
The combination of a large-format, high-sensitivity CMOS Sensor and Canon’s DIGIC DV 6 Image Processor with Over Sampling HD Processing enables 4K UHD recording with outstanding image quality.
The DIGIC DV 6 Image Processor instantly analyzes a scene, taking into account dozens of image parameters. It then selects from the HF G50 camcorder’s array of technologies to provide fully optimized results, capturing every detail while reducing image noise, even in low light.
An advanced automatic white-balance system analyzes different areas of an image and makes adjustments where they are necessary to capture beautiful, natural scenes with true-to-life color.
Genuine Canon 4K-compatible 20x Optical Zoom Lens and Wide 29.3mm Angle of View*
The VIXIA HF G50 camcorder features a Genuine Canon 4K-compatible 20x Optical Zoom lens. It offers a 35mm equivalent of 29.3–601mm, with a minimum object distance of just 23.6 inches (600mm)* and 0.4 inches (10mm) at wide end. Incorporating advanced elements and coatings, it helps reduce flare, ghosting and other distracting effects to deliver sharp, clear images with minimal distortion.
Advanced Full HD
The VIXIA HF G50 represents Canon’s Full HD System, delivering truly excellent image quality and reproduction for most any application. Its Over Sampling HD Processing utilizes the image data delivered by the powerful 4K UHD CMOS Sensor to enable Full HD recording that is nothing short of stunning.
Intelligent 5-axis Image Stabilization
Canon’s sophisticated SuperRange Optical Image Stabilizer helps correct camera shake quickly, so even handheld video taken at long focal lengths can be sharp and steady. The VIXIA HF G50 camcorder’s DIGIC DV 6 Image Processor enables its versatile Dynamic Image Stabilization mode. Providing continuous adjustment throughout the entire zoom range to correct a broad range of motion, with extra compensation applied at wide-angle focal lengths, the Dynamic Image Stabilization system on the HF G50 stabilizes rotational camera shake. Controlling rotational camera shake–horizontal, vertical and roll axis–helps ensure smooth, virtually distortion-free video, even when you’re walking while shooting.
DIGIC DV 6 Image Processor
The VIXIA HF G50 camcorder incorporates Canon’s DIGIC DV 6 Image Processor, which is integral to providing high image quality, advanced performance and convenient operability. This advanced core technology component provides the image-processing power and speed that enables features such as 4K UHD video acquisition, image stabilization and slow and fast motion recording.
8-bladed Circular Aperture
The VIXIA HF G50 camcorder features an 8-bladed Circular Aperture, which helps reduce the “starburst” effect found in camcorders with non-circular apertures. The result is that points of light in out-of-focus areas, usually the background of your shot, are circularly blurred, creating beautiful images with an authentic and artistic feel. The professional touch of a manual focus ring allows accurate and precise control.
Technical Specifications
Main Unit SpecsStandard Definition or High Definition | 4K video camera (4K camcorder) | ||||||||||||||||||||||||||||||||||
Power Supply (rated) | 7.4 V DC (battery pack), 8.4 V DC (DC IN) | ||||||||||||||||||||||||||||||||||
Television System | NTSC | ||||||||||||||||||||||||||||||||||
Video Recording system | MPEG-4 AVC / H.264 | ||||||||||||||||||||||||||||||||||
Audio Recording system | MPEG-2 AAC-LC (2ch 16 bit) | ||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.3-inch 4K UHD CMOS sensor | ||||||||||||||||||||||||||||||||||
Total Pixels | Approx. 21.14 Megapixels (5352x3950) | ||||||||||||||||||||||||||||||||||
Effective Pixels | Approx. 8.29 Megapixels (3840x2160) | ||||||||||||||||||||||||||||||||||
Lens | Zoom Ratio: 20x Optical Focal Length: 3.67-73.4mm  Focal Length equivalent to 35mm film: (3840x2160) Approx. 30.6-612mm with Dynamic IS On, approx. 29.3-601mm with Standard IS / IS Off 1920x1080/1280x720) Approx. 32.0-640mm with Dynamic IS On, approx. 30.5-627mm with Standard IS / IS Off Zoom Speed: Variable speed / Constant speed (16 levels); Fast, Normal or Slow Max. F/Stop: f/1.8-2.8 | ||||||||||||||||||||||||||||||||||
Focusing System | Hybrid AF (TTL-video signal detection system and external phase difference metering system): Instant AF, Medium AF Normal AF (TTL-video signal detection system): Face Only AF, Manual Focus | ||||||||||||||||||||||||||||||||||
Manual Exposure | Available | ||||||||||||||||||||||||||||||||||
Programmed AE | Auto Mode: Auto Manual Mode: P, Tv, Av, M (Manual exposure), SCN (Portrait, Sports, Snow, Beach, Sunset, Night, Low Light, Spotlight, Fireworks) Cinema Mode: P, Tv, Av, M | ||||||||||||||||||||||||||||||||||
Max Shutter Speed | 1/1000 sec. | ||||||||||||||||||||||||||||||||||
Minimum Focusing Distance | 20mm (wide end) / 600mm (across zooming range) | ||||||||||||||||||||||||||||||||||
White Balance | Auto, Daylight, Tungsten, Color Temperature, Set 1, Set 2 | ||||||||||||||||||||||||||||||||||
Frame Rate | MP4 -3840x2160: 29.97P / 23.98P; 1920x1080: 59.94P / 29.97P / 23.98P; 1280x720: 59.94P | ||||||||||||||||||||||||||||||||||
Image Stabilization | Optical system (lens shift) + electronic stabilization Control modes: • Dynamic IS* • Powered IS  * When in Dynamic IS, shooting angle will be different than when set to Standard IS or IS Off. IS Modes other than Intelligent IS: • Standard IS IS off | ||||||||||||||||||||||||||||||||||
Filter Diameter | 58mm | ||||||||||||||||||||||||||||||||||
Viewfinder | 0.24-inch, TFT Widescreen color LCD (equivalent to approx. 1.56 million dots, 100% field of view) | ||||||||||||||||||||||||||||||||||
LCD Screen | 3.0-inch LCD, Capacitive Touch Panel (approx. 0.46 million dots) | ||||||||||||||||||||||||||||||||||
Recording Media | 2 SD card slots | ||||||||||||||||||||||||||||||||||
File Format | MP4 | ||||||||||||||||||||||||||||||||||
USB Terminal | mini-B receptacle and Hi-Speed USB supported (output only) | ||||||||||||||||||||||||||||||||||
Accessory Shoe | Cold shoe, mini advanced shoe* * Only Video Light VL-5 and DM-100 supported. | ||||||||||||||||||||||||||||||||||
HDMI Terminal | HDMI OUT mini connector | ||||||||||||||||||||||||||||||||||
Microphone Terminal | 3.5mm diameter stereo mini-jack, MIC/LINE switching possible | ||||||||||||||||||||||||||||||||||
Headphone Terminal | 3.5mm stereo mini-jack | ||||||||||||||||||||||||||||||||||
Remote Control Terminal | 2.5mm stereo mini-jack (input only) | ||||||||||||||||||||||||||||||||||
Operating Temperature range | Approx. 23-113°F (-5-45°C), 60% relative humidity (operation) Approx. 32-104°F (0-40°C), 85% relative humidity (performance) | ||||||||||||||||||||||||||||||||||
Dimensions | Approx. 4.3 x 3.3 x 7.2 in. / 109 x 84 x 182mm (not including lens hood) Approx. 4.5 x 3.3 x 9.1 in. / 115 x 84 x 231mm (including lens hood) | ||||||||||||||||||||||||||||||||||
Weight | Approx. 1.62 lbs. / 735g (body only) Approx. 1.91 lbs. / 870g (including lens hood, BP-820 and memory card) | ||||||||||||||||||||||||||||||||||
Maximum Recording Time
|
There are no reviews yet.