Product Description
Waterproof up to 16.4 feet
Able to record up to 16.4 feet underwater, the waterproof VIXIA HF W11 camcorder lets you capture fun-filled moments at water parks, beaches and more without having to worry about mist or waves ruining your video. Plus, the waterproof design also means the VIXIA HF W11 keeps recording so you can capture beautiful visuals like sudden rain showers or flurries of snow. So whether it’s withstanding splashes by the pool or wintry snow days, the VIXIA HF W11 is ready for the situation at hand.
Shockproof up to 4.9 feet
With the VIXIA HF W11 camcorder’s shockproof structure, there’s virtually no need to worry about accidents. Even if you happen to drop it, the camcorder can endure falls from heights of up to 4.9 feet (with the LCD monitor closed). This means that even in the heat of the moment, you can pick up where you left off and keep recording.
Dustproof and Freezeproof down to 14 degrees Fahrenheit
The VIXIA HF W11 camcorder is built to last in a wide variety of environments. Not only is it dustproof, but it’s also freezeproof, withstanding temperatures as low as 14°F. Whether you’re out on a windy day at the beach or braving the cold weather for a winter trip, the VIXIA HF W11 can keep up and keep running.
Battery Life of Approximately 4.5 Hours*
The VIXIA HF W11 camcorder is powered by a high-capacity internal battery that provides up to 4 hours and 20 minutes of continuous recording. The rechargeable USB battery not only lets you shoot for long periods of time, but it also accurately displays the remaining battery time so you’re always in the know.
Full HD 1920×1080 (AVCHD Format) Recording
Recording at Full HD 1920×1080 resolution means recording with beautiful detail and natural color that can perfectly illustrate the moment. Because the VIXIA HF W11 camcorder records in AVCHD format, which is designed for high quality and clarity, it’s easy to produce impressive videos to share with your friends and family.
32GB Built-in Flash Memory and SD Memory Card Slot
The camcorder’s internal 32GB built-in flash memory holds hours of crisp, high-definition video. You can also record to a removable SD memory card for easy sharing with friends and family.
40x Optical and 60x Dynamic Zoom
You won’t miss any of the action when recording with the VIXIA HF W11 camcorder and its impressive 40x Optical and 60x Dynamic Zoom. Long-range shooting allows you to create videos with dynamic variety so you can capture amazing views near and far, like candid sports videos, your friend waterskiing in the distance, faraway animals in the wild and more.
1/5.8-inch 2.5 Megapixel Back-illuminated CMOS Sensor
The VIXIA HF W11 camcorder is equipped with a 2.5 Megapixel back-illuminated CMOS Image Sensor to beautifully deliver lifelike Full HD video with natural color, even in low light. On-chip noise reduction brings bright clarity to every frame.
Advanced Image Stabilization
Advanced Image Stabilization helps correct camera shake quickly, so even handheld video taken at long focal lengths can be sharp and steady.
Technical Specifications
Main Unit SpecsStandard Definition or High Definition | High Definition | ||
Television System | NTSC | ||
Video Recording system | AVCHD standard, MPEG-4 AVC/H.264 | ||
Image Sensor | 1/5.8-inch CMOS, back-illuminated | ||
Total Pixels | Approx. 2.51 Megapixels | ||
Effective Pixels | Video:Â Approx. 2.29 Megapixels (1920x1080) Photo:Â Approx. 2.29 Megapixels (1920x1080) | ||
Maximum recording Time | 32GB Internal Flash Drive in AVCHD*: 4.8 Mbps (1920x1080)**: 13 hrs. 30 min. 17 Mbps (1920x1080)**: 3 hrs. 40 min. 24 Mbps (1920x1080)**: 2 hrs. 40 min. 28 Mbps (1920x1080)**: 2 hrs. 20 min. * Variable bit rate. ** When recording has continued for approximately 12 hours, it will automatically stop. | ||
Lens | Zoom Ratio: 40x Optical / 60x Dynamic* / 200x Digital * When Image Stabilization set to OFF. Focal Length: 2.9–116.0mm 35mm Film Equivalent: • Video: Approx. 40.5–1620mm (image stabilizer: Off) • Photo: 40.5–1620mm (16:9), 49.5–1980mm (4:3) Max. F/Stop: f/1.8–6.3 | ||
Manual Exposure | Available | ||
White Balance | Auto, MWB, Fine, Cloud, Halogen, Marine: Blue, Marine: Green | ||
Frame Rate | 60P/60i | ||
Minimum Illumination | 3 lux | ||
Image Stabilization | Intelligent IS settings: OFF:Â Deactivates image stabilizer. ON:Â Reduces camera shake under normal shooting conditions. ON (AIS):Â Reduces camera shake more effectively when shooting bright scenes on the wide-angle end. Only on the wide-angle end (approx. 5x). Enhanced AIS:Â The area of correction in the enhanced AIS-mode is greater than that in the AIS mode. Camera shake can be reduced more effectively even when recording is performed by zooming from wide-angle to telephoto. It is recommended to set the image stabilizer to "OFF" when shooting a subject of little movement with the unit on a tripod. Complete stabilization may not be possible if camera shake is excessive. This setting is effective for video recording only. Using the image stabilizer will narrow the angle of view. Dynamic zoom is not available in the enhanced AIS mode. | ||
Filter Diameter | 37mm diameter* * When a lens filter or conversion lens is attached, vignetting may occur | ||
LCD Screen | 3.0-inch (7.51cm) panel, widescreen color LCD (approx. 460,000 dots) | ||
Recording Media | Built-in 32GB memory and 1 additional SD/SDHC/SDXC memory card slot | ||
USB Terminal | Micro USB Type AB, USB 2.0 compliant | ||
Video Terminal | Signal configuration: NTSC standard color video signals Impedance: 75 Ω Signal level: 1.0 V (p-p) | ||
Audio | Types of signals: Stereo audio signal Impedance: 1 kΩ Frequency characteristic: 48kHz, 256 kbps | ||
Supplied Video Editing Software | Not Available | ||
HDMI Terminal | HDMI mini connector | ||
Operating Temperature range | 14-104°F (-10-40°C) 35-80% relative humidity (operation) -4-122°F (-20-50°C) 35-80% relative humidity (storage) 50-95°F (10-35°C) 35-80% relative humidity (charging) | ||
Dimensions | 2.4 x 2.3 x 5.0 in. / 60 x 59.5 x 128mm (excluding grip belt) | ||
Weight | Approx. 10.72 oz. / 304g (camera only) | ||
|
There are no reviews yet.