Product Description
Easy to Use with Application Library
Unique to the Canon product line, the Application Library platform allows for one-touch button creation of key functions: Print Template, Standby Slide (screen saver), Scan-to-Preset Destination, ID Card Copy, Consumables Information, Copy (Eco), Copy (Bleed Reduce), Passport Copy, Fax and Store, Name and Scan, Copy (Enhance Text), and Language.
Mobile-Friendly Device Access
From application-based to cloud-based 5 to device native, the imageCLASS MF445dw model offers a variety of methods for printing from a mobile phone or tablet across iOS and Android devices. The Canon PRINT Business application, which supports both platforms, offers access to additional device settings as well as the ability to scan from the printer to a mobile phone or tablet.
Fast, Single-Pass Duplex Scanning
The imageCLASS MF445dw leverages a single-pass document feeder for two-sided scanning at up to 70 images per minute (ipm) in black and white or up to 26 ipm in color. Scanned files can be converted into multiple file formats, including Hi-Compression PDF and Searchable PDF (OCR).
100% U.S.-Based Service and Support
From cutting-edge technology to industry-leading response times, Canon U.S.A. takes pride in delivering complete customer satisfaction. Canon’s award-winning, 100% U.S.-based, friendly, and knowledgeable Customer Service team provides expert assistance for every level of experience. The imageCLASS MF445dw device comes with a three-year limited warranty, giving you the support, peace of mind, and value your business deserves.
Usability
- 5″ intuitive color touchscreen with smartphone-like usability.
- A unique, customized device experience with Application Library.
- Create Wi-Fi® Direct hotspot from the printer to establish direct connection to compatible mobile device(s) without the need for an external router.
Quality and Reliability
- Canon’s signature reliability and engine technologies keep productivity high and minimize the impact on support resources.
- Intuitive maintenance videos for common tasks like consumables replacement.
Worklflow Efficiency
- Supports mobile solutions for printing and scanning.
- Scan and convert documents to searchable digital files through a single-pass duplex document feeder.
- Designed for smaller print jobs with first print time as fast as 5.3 seconds.
Â
Cost Efficiency
- High-capacity, all-in-one cartridge helps reduce overall supply costs.
- Out-of-the-box, standard two-sided printing plus the ability to print multiple pages onto one page helps to reduce paper consumption.
Security
- Helps mitigate risk of confidential information loss as documents are only stored in short-term memory.
- Security settings can be set behind an administrator log-in.
Sustainability
- A combination of fusing technologies and low-melting-point toner minimizes power requirements and therefore uses less energy.
- Encourage environmentally conscious work practices by enabling multiple settings that can help save paper and energy.
- ENERGY STAR® certified and rated EPEAT® Silver.1
Technical Specifications
Main Unit SpecPrinter Specifications | |
Printer Type | Black and White Laser |
Print Speed | Up to 40 ppm (Letter); Up to 32 ppm (Legal)Â 3 |
First Print Time | Approx. 5.3 Seconds |
Printer Language | UFR II, PCL®6, PCL®5, Adobe PostScript 3® |
Print Resolution | 600 x 600 (dpi) |
Duplex Print | Automatic (Standard) |
Print Memory | 1GB |
Direct Print from USB | Available from USB memory (JPEG, TIFF, PDF) |
Copier Specifications | |
Copy Speed | Up to 40 ppm (Letter); Up to 32 ppm (Legal) |
Copy Resolution | 600 x 600 (dpi) |
First Copy Time | Approx. 6.2 seconds |
Maximum Number of Copies | Up to 999 Copies |
Reduction/Enlargement | Preset Reductions: 25%, 50%, 64%, 78% Preset Enlargements: 129%, 200%, 400% |
Copy Size | Platen: Up to Letter ADF: Up to Legal |
Copy Features | Paper Setting, Favorite Settings, Two-sided, Original Type Selection, Cancel, N-on-1, Density Adjustment, Sharpness, Erase Frame, Collate, Copy ID Card |
Fax Specifications | |
Modem Speed | Super G3: 33.6 kbps G3: 14.4 kbps |
Fax Resolution | 400 x 400, 200 x 400, 200 x 200, 200 x 100 |
Memory Capacity | Up to 512 Pages |
Speed Dials | Max. 281 |
Group Dialing | Max. 299 dials |
Sequential Broadcasting | Max. 310 Addresses |
Fax Features | RX Mode, Resolution, Two-sided Original, Density, Sharpness, Favorite Settings, Duplex Fax |
Memory Backup | Yes |
Scanner Specifications | |
Scan Type | Single-Pass Duplexing Automatic Document Feeder |
Scan Resolution | 300 x 600, 600 x 600 |
Scan Size | Legal, Letter, Statement |
Duplex Scan | Yes |
Output File Formats | Standard: TIFF, JPEG, PDF (Compact, Searchable) Optional: PDF (Encrypted, Digital Signature) |
Pull Scan | ScanGear MF for TWAIN, WIA, and ICA |
Paper Handling Specifications | |
Standard Paper Source(s) | 250-sheet Paper Cassette, 100-sheet Multipurpose Tray |
Optional Paper Source(s) | 550-sheet Paper Cassette (Cassette Unit-AH1) |
Paper Output | Standard: 65 Sheets |
Paper Weight | Cassettes: 16 lb. Bond to 32 lb. Bond (60 to 120 g/m2) Multipurpose Tray: 16 lb. Bond to 43 lb. Bond (60 to 163 g/m2) |
Media Sizes | Cassettes: Letter, Legal, Statement, Executive Custom (Min. 4.1" x 5.8" to Max. 8.5" x 14") Multipurpose Tray: Letter, Legal, Statement, Executive Envelope: COM10, Monarch, C5, DL Custom (Min. 3" x 5" to Max. 8.5" x 14") |
Media Types | Cassettes: Thin, Plain, Recycled, Thick, Bond Multipurpose Tray: Thin, Plain, Recycled, Thick, Bond, Label, Envelope (10 Envelopes) |
Connectivity and Software Specifications | |
Standard Interface(s) | USB 2.0 x2 (Host), USB 2.0 x1 (Device) High-Speed, 10/100/1000Base-T Ethernet (Network), Wi-Fi 802.11b/g/n, Wi-Fi® Direct Connection |
WiFi Authentication Methods | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
Mobile Functions | Apple® AirPrint,® Canon PRINT Business, Mopria™ Print Service, Google Cloud Print™, 4, 5 |
Network Management Protocols | IP/MAC Address Filtering, IPSEC, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6, SMTP Authentication, POP Authentication before SMTP |
OS Compatibility | UFR II/PCL/PS: Windows® 7/Windows 8.1/Windows 10/Windows Server 2008/Windows Server 2008 R2/ Windows Server 2012/Windows Server 2012 R2/Windows Server 2016/Mac OS X v10.8.5 (or later) |
Environmental Specifications | |
Power Consumption | Maximum: Approx. 1330 W Standby: Approx. 10 W Sleep Mode: Approx. 0.9 W |
Typical Energy Consumption | 0.34 kWh |
General Specifications | |
Dimensions | Standard (Desktop): 17.9" x 18.3" x 15.5" (453 mm x 464 mm x 392 mm) |
Unit Weight (without/with cartridge) | Approx. 35.8 lb. (16.2 kg)Â 2 |
Package Weight | Approx. 45.9 lb. (20.8 kg)Â 2 |
LCD Display | 5" Color Touch-panel |
There are no reviews yet.