Product Description
- Includes 3-Year Limited Warranty – 100% U.S. Based Service and Support team provides friendly, expert help for every level of experience.
- All in One functionality allows you to print, scan, copy and fax with ease.
- One-Pass, two-sided scan—scans both sides of your document in a single pass.
- Print at speeds of up to 28 pages per minute, with your first print in approximately 7.5 seconds or less.
- Easily connect your mobile devices without a router using Wi-Fi Direct Connection.
Technical Specifications
Main Unit SpecPrinter Specifications | |
Printer Type | Color Laser Multifunctional |
Print Speed | Up to 28 ppm (Letter); Up to 22.9 ppm (Legal)Â 3 |
First Print Time | Approx. 7.5 Seconds |
Printer Language | UFR II |
Print Resolution | 600 x 600 (dpi) |
Maximum Print Size | Cassettes: A4, A5, B5, Letter, Legal, Statement, Executive, Envelope: COM10, Monarch, C5, DL, Custom (Min. 3" x 5" to Max. 8.5" x 14") Stack Bypass: Letter, Legal, Statement, Executive Envelope: COM10, Monarch, C5, DL Custom (Min. 3" x 5" to Max. 8.5" x 14") |
Duplex Print | Automatic (Standard) |
Print Memory | 1 GB |
Copier Specifications | |
Copy Speed | Up to 28 ppm (Letter); Up to 22.9 ppm (Legal) |
Copy Resolution | 600 x 600 (dpi) |
First Copy Time | Platen: 9.5 seconds/11.1 seconds (BW/Color) ADF: 9.9 seconds/11.8 seconds (BW/Color) |
Reduction/Enlargement | Magnifications: 25% - 400% (1% Increments) Preset Reductions: 25%, 50%, 64%, 78% Preset Enlargements: 129%, 200%, 400% |
Copy Size | Platen: Up to Letter ADF: Up to Legal |
Fax Specifications | |
Modem Speed | Super G3: 33.6 kbps G3: 14.4 kbps |
Fax Resolution | 400 x 400, 200 x 400, 200 x 200, 200 x 100 (dpi) |
Memory Capacity | Up to 512 Pages |
Speed Dials | Max. 281 |
Group Dialing | Max. 299 Dials |
Sequential Broadcasting | Max. 310 Addresses |
Fax Features | RX Mode, Resolution, Two-sided Original, Density, Sharpness, Favorite Settings, Duplex Fax |
Scanner Specifications | |
Scan Type | Single-Pass Duplexing Automatic Document Feeder |
Scan Resolution | Push Scan: Up to 300 x 600 Pull Scan: Up to 600 x 600 |
Scan Size | Platen: Sheet, Book Document Feeder: Legal, Letter, Statement |
Duplex Scan | Yes |
Compatibility | ScanGear MF for TWAIN, and WIA |
Output File Formats | Standard: TIFF, JPEG, PDF (Compact, Searchable) Optional: PDF (Encrypted, Digital Signature) |
Paper Handling Specifications | |
Standard Paper Source(s) | Standard: 250-sheet Paper Cassette, 50-sheet Stack Bypass |
Optional Paper Source(s) | Optional: 550-sheet Paper Cassette (Cassette Unit AF-1) |
Paper Output | Standard: 75 Sheets |
Paper Weight | Cassette: 16 lb. Bond to 53 lb. Bond ( 60 to 200 g/m2) Stack Bypass: 16 lb. Bond to 53 lb. Bond ( 60 to 200 g/m2) |
Media Sizes | Cassettes: A4, A5, B5, Letter, Legal, Statement, Executive, Envelope: COM10, Monarch, C5, DL, Custom (Min. 3" x 5" to Max. 8.5" x 14") Stack Bypass: Letter, Legal, Statement, Executive Envelope: COM10, Monarch, C5, DL Custom (Min. 3" x 5" to Max. 8.5" x 14") |
Media Types | Cassettes: Thin, Plain, Recycled, Color, Thick, Coated, Label, Letter, Envelope (10 Envelopes) Stack Bypass: Thin, Plain, Recycled, Color, Thick, Coated, Label, Letter, Envelope (1 Envelope) |
Connectivity and Software Specifications | |
Standard Interface(s) | USB 2.0 x2 (Host), USB 2.0 x1 (Device) High-Speed, 10/100/1000Base-T Ethernet (Network), Wi-Fi 802.11b/g/n, Wi-Fi® Direct Connection, Near Field Communication |
WiFi Authentication Methods | Wi-Fi Infrastructure Mode: WEP WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) Wi-Fi Access Point: WPA2-PSK (AES) |
Mobile Functions | Apple® AirPrint,® Canon PRINT Business4, Mopria™ Print Service, Google Cloud Print™5 |
Network Management Protocols | IP/MAC Address Filtering, IPSEC, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X(Wired Only), IPv6, SMTP Authentication, POP Authentication, POP Authentication before SMTP |
OS Compatibility | Windows 7/Windows 8.1/Windows 10/Windows Server 2008/Windows Server 2008 R2/Windows Server 2012/ Windows Server 2012 R2/Windows Server 2016 / Mac OS X v10.9.5 (or later) |
Environmental Specifications | |
Power Consumption | Maximum: Approx. 1470 W Standby: Approx. 20.5 W Sleep Mode: Approx. 0.6 W |
Typical Energy Consumption | 0.31 kWh |
General Specifications | |
Dimensions | Standard (Desktop): 18.8" x 18.8" x 18.4" (478 mm x 478 mm x 467 mm) |
Unit Weight (without/with cartridge) | Unit: Approx. 64 lb. (29.0 kg) Boxed Weight: Approx. 76.1 lb.(35 kg) |
LCD Display | 5" Color Touch Panel |
Other Features: Recommended Monthly Print Volume: 750 - 4,000 Pages Operating Temperature: 50 to 86° F Operating Humidity: 20 to 80% RH (no condensation) Standards: ENERGY STAR® Qualified, Rated EPEAT Silver 1 Footnotes: 1 For latest EPEAT ratings (Gold/Silver/Bronze), please visit www.epeat.net. 2 Includes consumables. 3 Print speed is based on internal testing. Print speed may vary, depending on the number of copies selected as well as the settings for size, type, and orientation of paper. 4 Canon PRINT Business is a free app available on the App Store® and Google Play™ Store. For more information, including compatibility, please visit www.usa.canon.com/mobile-app. Please see the respective websites for Apple AirPrint and Mopria Print Service for compatibility and additional information. 5 Subscription to a third-party cloud service required. Subject to third-party cloud service providers’ terms and conditions. 6 Warranty program is subject to certain conditions and restrictions. See warranty card for details. |
Based on 0 reviews
0 overall
There are no reviews yet.